Placement details of outgoing students
Year | Name of student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment |
2017 | Harsha P. C. , LIC officer, Calicut | MSc Mathematics | LIC | 21865-1340(2)-24545-1580(2)-27705-1610(17)-55075 |
2018 | Shifna M. K., Assistant Professor, Govt. Polytechnic, Calicut. | MPhil Mathematics | Govt. of Kerala | 15100-39100+AGP6000 |
2017 | Vandana P T,Assistant Professor, Govt. College, Kondotty. | PhD Mathematics | Govt. of Kerala | 15100-39100+AGP6000 |
2017 | Dhanya P M,Assistant Professor, Govt. Victoria College, Palakkad | PhD Mathematics | Govt. of Kerala | 15100-39100+AGP6000 |
2020 | Midhun S, Assistant Professor, SN college, Kollam. | PhD Mathematics | SN Trust | 15100-39100+AGP6000 |
2020 | Kavitha T., Assistant Professor, Zamorin's Guruvayurapan College,Calicut | PhD Mathematics | Zamorin's Guruvayurapan College,Calicut | 15100-39100+AGP6000 |
Outgoing Students enrolled for higher education
Name of student enrolling into higher education | Program graduated from | Name of institution joined | Name of programme admitted to |
Ajuna N P | MSc Mathematics | CUSAT | M.Phil |
Harsha Gopala Krishnan | MSc Mathematics | IIT, Tirupati | PhD |
Dhilshana | MSc Mathematics | NIT Calicut | PhD |
Angela Sunny | MPhil Mathematics | University of Calicut | PhD |
Archana S. | MPhil Mathematics | University of Calicut | PhD |